Sign up to stay up to date on the Carolina Forest Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9174 Fort Hill Way 4 2 1,774 $399,900 $225 0 days
2601 Ellesmere Circle 3 2 2,096 $448,000 $213 0 days
607 Clandon Ct. 4 3 2,436 $515,000 $211 5 days
1505 Silver Grass Ct. 5 4 3,764 $697,000 $185 5 days
4425 Utsey Dr. 3 2 1,864 $399,000 $214 6 days
3001 Chesterwood Ct. 4 4 3,586 $589,900 $164 14 days
2775 Eton St. 3 3 2,432 $449,999 $185 19 days
2371 Covington Dr. 3 3 2,134 $399,000 $186 20 days
9039 Fort Hill Way 4 3 2,677 $420,000 $156 20 days
8081 Fort Hill Way 5 4 3,764 $535,000 $142 20 days
297 Carolina Farms Blvd. 3 2 1,545 $309,900 $200 21 days
912 Bromley Ct. 3 2 1,720 $410,000 $238 23 days
695 Greta Loop 4 3 3,250 $689,000 $212 27 days
5138 Morning Frost Pl. 5 4 2,720 $399,900 $147 27 days
636 Pepperbush Dr. 3 2 1,268 $289,900 $228 28 days
4504 Planters Row Way 3 2 1,204 $305,000 $253 33 days
304 Esher Ct. 3 2 1,840 $393,000 $213 33 days
2654 Great Scott Dr. 5 3 3,360 $554,900 $165 40 days
5541 Plantersville Pl. 5 3 2,563 $475,000 $185 43 days
1020 Balmore Dr. 4 3 2,392 $349,000 $145 44 days
490 Calhoun Falls Dr. 4 2 1,779 $409,500 $230 44 days
961 Bluffview Dr. N/A N/A N/A $284,900 Unknown 44 days
904 Silvercrest Dr. 2 2 1,050 $249,900 $238 47 days
2642 Great Scott Dr. 3 3 2,396 $459,000 $191 47 days
349 Carolina Farms Blvd. 4 3 2,328 $329,900 $141 50 days
2013 Musgrove Mill Way 4 2 1,774 $399,999 $225 50 days
465 Dandelion Ln. 4 3 2,128 $319,999 $150 53 days
288 Bellegrove Dr. 3 2 1,001 $230,000 $229 54 days
2629 Scarecrow Way 3 3 1,510 $329,000 $217 56 days
480 Dandalion Ln. 4 3 2,051 $334,250 $162 58 days
4737 Farm Lake Dr. 4 3 2,160 $349,900 $161 63 days
4040 Blackwolf Dr. 4 3 2,200 $360,000 $163 63 days
924 Henry James Dr. 5 5 4,054 $850,000 $209 63 days
2004 Musgrove Mill Way 6 4 2,708 $399,900 $147 64 days
5712 Club Pines Ct. 5 4 3,224 $499,900 $155 68 days
292 Calhoun Falls Dr. 4 3 2,271 $464,000 $204 71 days
3030 Hollybrooke Dr. 4 3 1,627 $317,500 $195 76 days
7044 Birnamwood Ct. 4 3 2,199 $301,000 $136 82 days
878 Sand Binder Dr. 4 3 2,160 $795,000 $368 84 days
113 Haig Dr. 3 2 1,972 $395,000 $200 86 days
962 Henry James Dr. 4 4 2,913 $465,000 $159 89 days
2452 Covington Dr. 4 2 2,162 $525,000 $242 90 days
292 Bellegrove Dr. 3 2 1,410 $297,900 $211 98 days
558 Hay Hill Ln. 5 3 2,402 $399,700 $166 98 days
121 Bellegrove Dr. 3 3 1,488 $260,000 $174 104 days
822 Silvercrest Dr. 3 2 1,218 $247,500 $203 107 days
448 Calhoun Falls Dr. 4 4 2,271 $480,000 $211 113 days
390 Carolina Farms Blvd. 4 3 2,137 $371,500 $173 115 days
464 Dandelion Ln. 4 3 1,960 $310,000 $158 121 days
912 Laurens Mill Dr. 4 3 2,257 $425,000 $188 123 days
Average: 3.8 2.9 2,266 $424,231 $192 100 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
264 Calhoun Falls Dr. 3 2 1,733 $415,000 $239 151 days
Average: 3.0 2.0 1,733 $415,000 $239 152 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1537 Villena Dr. 6 5 3,499 $693,000 $667,000 $190 117 days 10/26/26
4567 Weekly Dr 3 2 1,746 $349,900 $350,000 $200 50 days 10/22/26
348 Esher Ct. 4 2 2,267 $409,900 $400,000 $176 87 days 10/22/26
1060 Balmore Dr. 4 3 2,301 $349,900 $349,900 $152 111 days 10/22/26
5589 Plantersville Pl. 3 2 1,808 $347,900 $340,000 $188 47 days 10/21/26
3136 Robins Nest Way 3 2 1,592 $329,900 $315,000 $197 105 days 10/21/26
412 Bellegrove Dr. 3 3 1,350 $279,900 $275,000 $203 51 days 10/16/26
7061 Birnamwood Ct. 4 3 2,150 $345,000 $330,000 $153 141 days 10/16/26
1269 Baker Creek Loop 5 4 3,764 $569,990 $569,990 $151 97 days 10/15/26
420 Bellegrove Dr. 4 3 2,007 $329,000 $310,000 $154 75 days 10/13/26
2464 Whetstone Dr. 3 2 1,568 $289,500 $275,000 $175 124 days 10/13/26
833 Silvercrest Dr. 2 2 1,000 $230,000 $229,400 $229 145 days 10/13/26
2213 Haystack Way 4 3 1,612 $344,500 $320,000 $198 134 days 10/9/26
9152 Fort Hill Way 5 4 2,728 $464,900 $445,000 $163 150 days 10/7/26
2878 Ellesmere Circle 4 2 1,913 $399,000 $385,000 $201 57 days 10/6/26
3801 Tyford Ct. 3 2 1,919 $375,000 $365,000 $190 70 days 10/6/26
2440 Seneca Ridge Dr. 5 3 2,864 $485,999 $455,000 $158 47 days 10/2/26
2195 Haystack Way 3 2 1,500 $299,900 $310,000 $206 65 days 10/1/26
1201 Tweed Ct. 3 3 2,736 $624,500 $615,000 $224 61 days 9/29/26
3009 Corn Pickers Ln. 3 2 1,774 $349,000 $345,000 $194 34 days 9/28/26
934 Willow Bend Dr. 4 4 2,356 $394,900 $392,500 $166 59 days 9/28/26
4501 Farm Lake Dr. 4 3 2,181 $365,999 $352,000 $161 115 days 9/28/26
285 Calhoun Falls Dr. 4 2 1,771 $424,900 $420,000 $237 36 days 9/25/26
4445 Honir Dr. 3 2 2,010 $425,000 $415,000 $206 39 days 9/25/26
877 Silvercrest Dr. 3 3 1,440 $264,000 $250,000 $173 38 days 9/25/26
2237 Haystack Way 4 3 1,710 $315,000 $308,000 $180 57 days 9/25/26
2313 Ordsall Ct. 3 2 1,388 $319,900 $303,000 $218 52 days 9/15/26
2418 Windmill Way 4 3 2,428 $385,000 $370,000 $152 116 days 9/15/26
9147 Fort Hill Way 3 2 1,618 $343,500 $343,500 $212 110 days 9/14/26
5658 Camilla Ct. 6 4 4,215 $599,999 $580,000 $137 156 days 9/10/26
979 Henry James Dr. 4 4 2,890 $649,000 $625,000 $216 56 days 9/9/26
4753 Farm Lake Dr. 4 3 2,222 $354,900 $360,000 $162 200 days 9/8/26
228 Bittersweet Ln. 4 2 1,605 $359,900 $359,000 $223 56 days 8/31/26
4500 Planters Row Way 3 2 1,700 $329,000 $329,000 $193 67 days 8/31/26
9071 Fort Hill Way 6 4 3,210 $479,900 $479,900 $149 72 days 8/31/26
8027 Bird Key Ct. N/A N/A N/A $324,900 $300,000 Unknown 94 days 8/31/26
410 Carolina Farms Blvd. 3 2 1,627 $334,900 $327,000 $200 138 days 8/31/26
538 Calhoun Falls Dr. 5 5 2,795 $455,000 $455,000 $162 340 days 8/31/26
4674 Farm Lake Dr. 4 3 2,143 $330,000 $330,000 $153 32 days 8/28/26
2846 Farmer Brown Ct. 3 2 1,750 $395,000 $387,000 $221 36 days 8/28/26
4001 Janus Dr. 4 2 1,969 $399,000 $394,000 $200 113 days 8/28/26
4424 Utsey Dr. 3 2 2,100 $449,000 $444,000 $211 80 days 8/27/26
505 Hay Hill Ln. Unit 723 C 3 3 1,814 $209,900 $180,000 $99 91 days 8/27/26
1343 Bermuda Grass Dr. 4 3 2,992 $649,000 $646,000 $215 112 days 8/27/26
2513 Sugar Creek Ct. 4 3 2,617 $395,000 $390,000 $149 56 days 8/25/26
2513 Greenbank Dr. 3 2 1,756 $344,250 $338,500 $192 35 days 8/21/26
4537 Planters Row Way 5 3 2,880 $449,000 $449,000 $155 98 days 8/21/26
416 Noah Ave. 3 3 2,550 $565,000 $550,000 $215 141 days 8/21/26
2626 Ellesmere Circle 5 3 2,750 $449,000 $439,500 $159 40 days 8/18/26
4315 Red Rooster Ln. 3 2 1,800 $339,999 $325,000 $180 157 days 8/14/26
Average: 3.8 2.9 2,239 $412,012 $401,885 $184 93 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!