Sign up to stay up to date on the Georgetown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
252 Craven St. N/A N/A N/A $120,000 Unknown 1 day
2407 South Island Rd. 3 1 1,166 $235,000 $201 1 day
405 Two Rivers Rd. 4 3 2,007 $535,000 $266 1 day
167 William Screven St. 3 3 2,346 $524,900 $223 2 days
100 Oak Bay Dr. 5 5 3,658 $899,000 $245 2 days
505 Dawson St. 3 1 1,056 $144,000 $136 5 days
605 N Fraser St. 3 2 1,690 $215,000 $127 5 days
519 Grain Field Dr. 3 2 1,508 $389,500 $258 12 days
2605 Prince St. N/A N/A N/A $125,000 Unknown 5 days
TBD Warham Dr. N/A N/A N/A $179,000 Unknown 6 days
403 Bayview Dr. 3 2 1,152 $255,000 $221 7 days
127 Johnstone Ln. 4 3 1,924 $304,000 $158 9 days
180 Missroon St. 3 2 1,632 $159,000 $97 8 days
121 Pineberry Dr. N/A N/A N/A $125,000 Unknown 11 days
100 Millsite Ct. 3 2 1,551 $340,000 $219 12 days
97 Jacquelyn Dr. 3 2 1,092 $215,000 $196 12 days
222 Old Carriage Loop 3 4 2,485 $1,395,000 $561 12 days
125 Oak Bay Dr. 6 6 4,520 $1,350,000 $298 14 days
TBD Cookies Pl. N/A N/A N/A $29,000 Unknown 13 days
TBD Kent Rd. N/A N/A N/A $99,500 Unknown 16 days
321 Park St. 2 1 1,035 $219,900 $212 21 days
59 Two Ponds Road 6 5 5,500 $1,999,000 $363 21 days
67 Ricefield Pl. N/A N/A N/A $99,000 Unknown 22 days
505 Oaklawn Rd. 4 4 2,711 $799,000 $294 22 days
146 Robert Conway Ct. 3 2 1,148 $274,900 $239 23 days
1003 Prince St. N/A N/A 1,189 $2,180 $1.83 23 days
1024 St. Martin St. 3 2 1,281 $283,600 $221 23 days
1059 St. Martin St. 3 2 1,475 $297,840 $201 23 days
Lot 1038 Kilsock Dr. N/A N/A N/A $19,000 Unknown 27 days
LOT 1074 Duany Dr. N/A N/A N/A $19,000 Unknown 27 days
181 Live Oak Ln. 4 4 4,990 $1,249,900 $250 27 days
1954 Hampton Circle 4 2 1,294 $235,000 $181 28 days
1209 Prince St. 3 4 2,522 $815,000 $323 28 days
TBD Oak St. N/A N/A N/A $62,500 Unknown 29 days
1007 St. Martin St. 3 2 1,618 $313,840 $193 31 days
1010 St. Martin St. 3 2 1,475 $293,840 $199 31 days
1012 St. Martin St. 4 2 1,774 $328,840 $185 31 days
1020 St. Martin St. 4 2 1,774 $320,840 $180 31 days
51 Meadowlark Ct. 4 3 2,069 $344,900 $166 32 days
219 Dozier St. N/A N/A 3,000 $445,000 $148 32 days
533 Black River Rd. 2 2 1,268 $180,000 $141 33 days
128 Fiddlers Loop 3 4 3,101 $485,000 $156 33 days
762 Wraggs Ferry Rd. 3 4 2,542 $875,000 $344 37 days
139 Pioneer Loop 7 9 9,713 $5,999,900 $617 35 days
51 Shearwater Ct. 3 3 2,298 $1,800,000 $783 37 days
17 Sedley Ct. 3 2 1,175 $290,000 $246 35 days
4878 South Fraser St. 4 3 1,676 $269,000 $160 35 days
813 Commanders Island Rd. 4 4 3,342 $774,900 $231 36 days
425 Kent Rd. N/A N/A N/A $885,600 Unknown 41 days
1022 St. Martin St. 3 2 1,618 $313,840 $193 38 days
Average: 3.5 2.9 2,641 $560,792 $252 161 days
Viewing 1 - 50 of 288, only 250 can be displayed.
Viewing 1 - 50 of 288, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1053 St. Martin St. 4 3 2,203 $334,765 $151 70 days
3019 Waterfall Way 4 3 2,203 $333,765 $151 98 days
Average: 4.0 3.0 2,203 $334,265 $151 84 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1137 Palmetto St. 3 4 2,400 $550,000 $535,000 $222 67 days 7/28/26
Tract B - TBD Pennyroyal Rd. N/A N/A N/A $77,500 $73,000 Unknown 59 days 7/27/26
60 Seawind Ct. 4 3 3,172 $2,390,000 $2,300,000 $725 100 days 7/24/26
TBD Rose Hill Rd. N/A N/A N/A $59,900 $56,700 Unknown 38 days 7/23/26
62 Warbler St. 3 3 2,067 $555,000 $530,000 $256 71 days 7/23/26
5944 Rose Hill Rd. 3 2 1,624 $324,000 $324,000 $199 127 days 7/23/26
111 Tallahassee Rd. 3 2 1,365 $289,999 $282,500 $206 51 days 7/22/26
1109 Duke St. 2 3 1,642 $635,900 $620,000 $377 100 days 7/22/26
85 Graham Ln. 3 2 1,272 $229,900 $210,000 $165 223 days 7/21/26
511 Grain Field Dr. 3 2 1,508 $369,900 $365,000 $242 31 days 7/20/26
408 Rosemary St. 4 2 2,176 $329,999 $297,000 $136 96 days 7/20/26
Slip 40 Friendfield Marina N/A N/A N/A $49,900 $45,000 Unknown 186 days 7/20/26
306 Kaufman St. 3 2 1,456 $269,000 $260,000 $178 49 days 7/17/26
1791 Old Town Ave. N/A N/A N/A $70,000 $63,000 Unknown 59 days 7/16/26
901 Palm St. 3 2 1,180 $75,000 $63,000 $53 61 days 7/14/26
32 Crescent Dr. N/A N/A N/A $40,000 $40,000 Unknown 51 days 7/10/26
910 Second Ave. 4 3 4,139 $779,000 $762,500 $184 79 days 7/10/26
277 Nushell St. 3 2 1,920 $229,900 $229,050 $119 109 days 7/10/26
1010 Highmarket St. 5 2 3,171 $799,000 $650,000 $204 289 days 7/10/26
713 Belle Rive Rd. 3 3 2,366 $549,102 $549,102 $232 322 days 7/9/26
Ocean Green Dr. N/A N/A N/A $725,000 $700,000 Unknown 50 days 7/8/26
1045 St. Martin St. 3 2 1,475 $296,840 $296,840 $201 105 days 7/8/26
310 King St. N/A N/A N/A $198,700 $167,500 Unknown 118 days 7/8/26
419 Cannon St. 3 1 704 $170,000 $90,000 $127 255 days 7/8/26
193 Summerwood Ln. 6 7 6,601 $2,950,000 $2,900,000 $439 59 days 7/7/26
Lot 8 Amos Rd N/A N/A N/A $99,000 $90,000 Unknown 105 days 7/7/26
TBD South Bay St. N/A N/A N/A $115,000 $97,750 Unknown 123 days 7/7/26
2707B Prince St. 3 2 1,158 $179,000 $179,000 $154 30 days 7/2/26
1786 Wallace Pate Dr. 7 7 5,227 $2,495,000 $2,495,000 $477 43 days 7/2/26
147 Rubin Ave. 3 1 900 $159,000 $80,000 $88 131 days 7/2/26
563 Lantana Circle 4 4 2,772 $1,649,000 $1,600,000 $577 272 days 7/2/26
77 Oak Hill Dr. 3 2 1,253 $289,000 $279,000 $222 69 days 7/1/26
437 Rosebank Rd. N/A N/A N/A $64,999 $64,000 Unknown 162 days 7/1/26
184 Peru Farm Dr. 3 3 1,812 $418,629 $418,629 $231 48 days 6/30/26
LOT 320 Wallace Pate Dr. N/A N/A N/A $495,000 $437,500 Unknown 126 days 6/30/26
3013 Waterfall Way 3 2 1,618 $305,840 $300,000 $185 84 days 6/29/26
1515 Oak St. 5 3 3,015 $399,000 $375,000 $124 85 days 6/29/26
1028 St. Martin St. 4 2 1,774 $328,840 $329,240 $185 120 days 6/29/26
Lot 15 Oak Bay Dr. N/A N/A N/A $70,000 $60,000 Unknown 84 days 6/25/26
Lot 43 Oak Bay Dr. N/A N/A N/A $70,000 $60,000 Unknown 84 days 6/25/26
Lot 21 Oak Bay Dr. N/A N/A N/A $70,000 $60,000 Unknown 84 days 6/25/26
95 Double Pond Dr 3 2 1,454 $314,573 $314,573 $216 259 days 6/25/26
149 Piper Ln. N/A N/A 20,904 $2,300,000 $2,225,000 $106 380 days 6/25/26
408 Two Rivers Rd. 4 3 2,015 $410,000 $410,000 $203 28 days 6/24/26
270 Crescent Dr. N/A N/A N/A $35,000 $32,000 Unknown 55 days 6/24/26
69 Governor Johnston Rd. 3 3 1,672 $385,000 $352,000 $210 68 days 6/24/26
65 Double Pond Dr 3 3 2,029 $396,216 $396,216 $195 166 days 6/24/26
134 Middle Square Ln. N/A N/A N/A $160,000 $152,500 Unknown 75 days 6/23/26
113 Capt Anthony White Ln. 2 3 1,643 $299,000 $295,000 $179 53 days 6/22/26
81 Ocean Green Dr. 4 5 2,620 $2,599,000 $2,000,000 $763 204 days 6/22/26
Average: 3.4 2.7 2,418 $533,147 $509,046 $248 173 days
Viewing 1 - 50 of 246
Viewing 1 - 50 of 246

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.