Sign up to stay up to date on the Grande Dunes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
771 Monterrosa Dr. 3 3 2,097 $794,800 $379 2 days
9139 Marina Pkwy. N/A N/A N/A $925,000 Unknown 8 days
7225 Seville Dr. 4 3 2,315 $889,900 $384 10 days
8575 Sorrento Circle 3 2 2,325 $998,900 $429 17 days
6930 Belancino Blvd. 4 5 2,990 $1,300,000 $434 16 days
8018 Arcady St. Unit A 4 4 2,378 $792,900 $333 29 days
7444 Catena Ln. 5 4 3,101 $1,049,900 $338 16 days
1526 Bellini Ct. N/A N/A N/A $375,000 Unknown 24 days
9201 Parma Ln. 3 3 2,251 $1,098,000 $487 25 days
1496 Scala Ct. N/A N/A N/A $525,000 Unknown 26 days
5900 Bolsena Place 4 4 2,903 $1,075,000 $370 30 days
9848 Bellasera Circle 4 4 4,279 $1,710,000 $399 36 days
8741 Monaco Circle 3 3 3,150 $898,000 $285 46 days
8534 La Costa Dr. 4 4 3,189 $1,160,000 $363 51 days
8775 Monaco Circle 3 2 2,589 $1,089,000 $420 53 days
799 Villarosa Dr. 3 3 2,007 $750,000 $373 58 days
1501 Alameda Ct. 3 3 2,950 $1,200,000 $406 59 days
1684 Malaga Circle 3 4 3,044 $1,295,000 $425 67 days
1579 Bellini Ct. 4 5 5,900 $2,599,000 $440 68 days
1345 Tarisa Ave. 3 2 1,655 $559,900 $338 91 days
7187 Seville Dr. 3 3 2,647 $925,000 $349 150 days
1771 Serena Dr. N/A N/A N/A $875,000 Unknown 177 days
793 Monterossa Dr. 4 4 2,997 $884,990 $295 179 days
6526 Misurina Lane 2 2 1,858 $599,340 $322 183 days
1771 Serena Dr. 5 7 5,400 $2,995,000 $554 219 days
810 Corrado St. 3 2 1,603 $619,500 $386 219 days
8327 Cape Dutch Loop 3 3 2,166 $727,000 $335 562 days
8323 Cape Dutch Loop 3 2 1,980 $685,000 $345 562 days
8356 Cape Dutch Loop 3 3 2,015 $710,000 $352 562 days
8148 Living Tide Dr. 3 2 1,924 $792,602 $411 740 days
8219 Pond Berry Ln. 3 3 1,815 $736,888 $405 821 days
Average: 3.4 3.3 2,723 $1,020,503 $384 165 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9340 Modena Ct. 4 5 3,520 $1,500,000 $426 11 days
1593 Malaga Circle 3 4 3,210 $1,398,800 $435 17 days
7404 Catena Ln. 4 4 3,095 $825,000 $266 19 days
821 Crescent Sable Ct. 4 4 2,700 $1,008,951 $373 26 days
5826 Cremona Dr. 2 2 1,520 $453,340 $298 53 days
6752 Anterselva Dr. 2 2 1,655 $594,640 $359 45 days
7246 Sarteano Dr. 4 3 2,761 $696,440 $252 45 days
6764 Anterselva Dr. 3 2 2,157 $611,140 $283 45 days
7464 Sarteano Dr. 3 3 2,430 $1,157,065 $476 68 days
8164 Living Tide Dr. 3 3 2,561 $789,900 $308 71 days
838 Crescent Sable Ct. 4 4 2,777 $962,267 $346 66 days
7225 Spoleto Dr. 4 4 3,818 $842,940 $220 47 days
6746 Anterselva Dr. 3 2 2,157 $641,140 $297 50 days
5879 Cremona Dr. 2 2 1,520 $430,965 $283 50 days
5875 Cremona Dr. 2 2 1,520 $452,940 $297 50 days
8018 Arcady St. Unit B 4 4 2,378 $738,900 $310 159 days
890 Villarosa Dr. 4 3 2,368 $799,900 $337 59 days
6073 Campanella St. 2 2 1,520 $439,900 $289 65 days
815 Corrado St. 3 2 2,010 $724,900 $360 66 days
5861 Cremona Dr. 2 2 1,520 $416,890 $274 80 days
5905 Cremona Dr. 2 2 1,479 $409,615 $276 80 days
5903 Cremona Dr. 3 2 1,520 $419,665 $276 80 days
6512 Torino Lane 3 2 1,989 $589,615 $296 80 days
8285 Leone Circle 3 4 3,138 $1,200,000 $382 86 days
8140 Living Tide Dr. 3 2 1,924 $749,229 $389 93 days
6518 Torino Lane 2 2 1,989 $599,340 $301 98 days
1205 Tarisa Ave. 4 4 3,647 $849,900 $233 105 days
5876 Cremona Dr. 2 2 1,520 $406,915 $267 109 days
5878 Cremona Dr. 2 2 1,500 $451,715 $301 109 days
5894 Cremona Dr. 2 2 1,480 $429,315 $290 109 days
1206 Arezzo Ave. 3 4 3,455 $812,140 $235 116 days
5846 Cremona Dr. 2 2 1,479 $444,390 $300 116 days
6544 Torino Lane 3 2 2,069 $559,865 $270 124 days
7416 Sarteano Dr. 3 3 2,829 $1,097,340 $387 124 days
8063 Laurel Ash Ave. 4 4 2,700 $805,000 $298 130 days
7221 Spoleto Dr. 4 4 3,818 $842,765 $220 135 days
7188 Spoleto Dr. 3 3 2,670 $747,690 $280 135 days
7226 Spoleto Dr. 3 3 2,430 $728,665 $299 135 days
6774 Anterselva Dr. 4 3 2,828 $699,715 $247 135 days
8077 Verona Dr. 4 6 4,010 $1,590,000 $396 155 days
7486 Sarteano Dr. 3 3 2,870 $1,029,075 $358 169 days
8137 Laurel Ash Ave. 3 3 2,067 $762,000 $368 183 days
7177 Spoleto Dr. 4 4 2,775 $754,965 $272 189 days
7316 Sarteano Dr. 2 3 3,455 $769,165 $222 189 days
6538 Torino Lane 2 2 1,962 $597,390 $304 189 days
6591 Cagliari Court 4 4 3,983 $965,000 $242 190 days
7297 Sarteano Dr. 4 4 3,580 $801,490 $223 193 days
5907 Cremona Dr. 2 2 1,500 $423,565 $282 198 days
5852 Cremona Dr. 2 2 1,520 $431,890 $284 241 days
5910 Cremona Dr. 2 2 1,520 $429,090 $282 261 days
Average: 3.1 3.0 2,417 $770,181 $314 226 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
899 Cipriana Dr. 3 3 2,505 $879,000 $879,000 $350 40 days 9/22/23
8346 Cape Dutch Loop 3 3 2,015 $799,000 $770,000 $382 254 days 9/20/23
870 Fountain Ct. Unit B 3 3 1,962 $668,000 $654,040 $333 891 days 9/15/23
9640 Bellesera Circle 4 3 2,880 $1,290,000 $1,278,000 $443 0 days 9/14/23
8974 Florantino Ct. N/A N/A N/A $369,000 $345,000 Unknown 87 days 9/12/23
7576 Siena Blvd. 3 3 2,179 $699,000 $690,000 $316 80 days 9/5/23
5906 Cremona Dr. 2 2 1,479 $419,815 $399,915 $270 238 days 8/31/23
855 Crescent Sable Ct. 4 4 2,700 $890,000 $935,839 $346 590 days 8/31/23
8046 Yamassee St. Unit B 4 4 2,378 $655,000 $711,508 $299 696 days 8/31/23
8057 Laurel Ash Ave. 3 3 2,067 $796,665 $796,655 $385 717 days 8/31/23
6529 Anterselva Dr. 4 3 2,892 $720,000 $715,000 $247 90 days 8/30/23
842 Monterossa Dr. 3 2 2,002 $625,000 $765,798 $382 917 days 8/30/23
1509 Alameda Ct. N/A N/A N/A $302,500 $295,000 Unknown 49 days 8/25/23
6065 Bolsena Place 3 3 3,136 $1,522,000 $1,522,000 $485 1 day 8/24/23
1263 Tarisa Ave. 4 3 2,670 $769,900 $750,000 $280 65 days 8/24/23
7384 Sarteano Dr. 3 3 2,830 $1,010,640 $984,840 $348 244 days 8/24/23
5930 Cremona Dr. 2 2 1,479 $449,740 $407,312 $275 113 days 8/23/23
6091 Bolsena Place 3 4 3,009 $1,217,000 $1,187,000 $394 201 days 8/21/23
5887 Cremona Dr. 2 2 1,520 $446,640 $394,650 $259 93 days 8/18/23
8565 Sorrento Circle 3 3 2,589 $870,000 $820,000 $316 68 days 8/16/23
6892 Belancino Blvd. 4 5 2,931 $1,048,932 $1,080,000 $368 539 days 8/15/23
2100 Macerata Loop 4 3 2,974 $1,196,493 $1,196,493 $402 0 days 8/11/23
6435 Torino Lane 3 2 1,855 $497,000 $491,000 $264 57 days 8/11/23
7209 Sarteano Dr. 3 3 2,670 $662,140 $661,765 $247 192 days 8/8/23
1250 Tarisa Ave. 2 2 1,962 $639,240 $586,040 $298 134 days 8/4/23
5936 Cremona Dr. 2 2 1,520 $452,315 $421,150 $277 192 days 8/4/23
5923 Cremona Dr. 2 2 1,479 $397,115 $394,115 $266 288 days 8/4/23
7040 Belancino Blvd. 3 4 2,735 $999,900 $999,900 $365 0 days 7/31/23
7040 Belancino Blvd. 3 4 2,735 $999,900 $999,900 $365 628 days 7/31/23
8330 Sandlapper Way 4 4 2,700 $712,000 $784,951 $290 670 days 7/31/23
2245 Macerata Loop 3 3 2,368 $1,120,000 $1,120,000 $472 9 days 7/28/23
8133 Laurel Ash Ave. 4 4 2,700 $722,000 $790,909 $292 567 days 7/28/23
8060 Laurel Ash Ave. 3 3 2,067 $710,000 $804,030 $388 592 days 7/28/23
6541 Pozzallo Place 4 3 2,430 $760,000 $730,000 $300 182 days 7/27/23
7352 Sarteano Dr. 3 3 2,430 $787,615 $809,490 $333 203 days 7/27/23
5938 Cremona Dr. 2 2 1,520 $410,815 $410,815 $270 65 days 7/26/23
7210 Sarteano Dr. 3 2 2,094 $643,540 $588,540 $281 125 days 7/26/23
8389 Cape Dutch Loop 3 3 2,270 $806,590 $842,719 $371 0 days 7/25/23
1306 Arezzo Ave. 3 3 2,775 $765,540 $761,815 $274 200 days 7/24/23
6530 Anterselva Dr. 3 2 1,662 $549,900 $540,000 $324 47 days 7/21/23
7428 Sarteano Dr. 3 3 2,430 $953,365 $952,365 $391 174 days 7/20/23
5848 Cremona Dr. 2 2 1,520 $434,265 $442,965 $291 196 days 7/20/23
7297 Catena Ln. 4 3 2,697 $979,999 $945,000 $350 216 days 7/20/23
7290 Sarteano Dr. 4 3 2,600 $688,590 $688,590 $264 226 days 7/20/23
889 Hillmoore Ct. Unit SB 17 3 3 1,747 $495,000 $550,390 $315 771 days 7/19/23
1573 Pachino Dr. 4 5 3,570 $1,800,000 $1,800,000 $504 343 days 7/18/23
1529 Casita Ln. 4 3 3,179 $1,300,000 $1,300,000 $408 42 days 7/17/23
5928 Cremona Dr. 2 2 1,500 $411,577 $411,577 $274 23 days 7/14/23
341 Posada Dr. 4 6 4,416 $1,750,000 $1,755,000 $397 63 days 7/12/23
1246 Tarisa Ave. 3 2 2,027 $741,215 $741,215 $365 221 days 7/12/23
Average: 3.1 3.1 2,507 $837,830 $832,294 $329 240 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.