Sign up to stay up to date on the Longs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
408 San Benito Ct. 4 3 2,315 $649,000 $280 1 day
117 South Shore Blvd. Unit 301 3 2 1,250 $209,900 $167 1 day
1414 Foxtail Dr. N/A N/A N/A $85,900 Unknown 1 day
3557 Bell's Lake Circle 5 4 2,721 $399,900 $146 2 days
1620 Sapphire Dr. 4 3 2,192 $382,999 $174 2 days
519 Truitt Dr. 3 2 1,450 $315,000 $217 2 days
624 Tarrant St. 3 2 1,974 $359,900 $182 3 days
1062 Snowberry Dr. 3 2 1,924 $410,000 $213 5 days
184 Roper Ln. 3 2 1,410 $300,000 $212 3 days
644 Charter Dr. 3 2 1,940 $349,900 $180 3 days
134 Palmetto Green Dr. 3 2 1,714 $362,900 $211 3 days
232 Jeff Waters Circle 3 2 1,182 $268,070 $226 4 days
240 Jeff Waters Circle 2 2 1,045 $263,070 $251 4 days
216 Jeff Waters Circle 2 2 1,045 $264,070 $252 4 days
347 Gringott Ln. 3 2 1,618 $307,070 $189 4 days
339 Gringott Ln. 3 2 1,475 $301,070 $204 4 days
331 Gringott Ln. 4 2 1,774 $312,070 $175 4 days
235 Jeff Waters Circle 2 2 1,045 $267,070 $255 4 days
227 Jeff Waters Circle 3 2 1,256 $277,070 $220 4 days
800 Elbow Rd. 3 2 1,275 $270,000 $211 5 days
125 South Shore Blvd. Unit 201 3 2 1,500 $235,000 $156 8 days
110 S Shore Blvd. Unit 302 2 2 1,056 $229,900 $217 8 days
971 Cat Briar Ct. 4 3 3,246 $699,900 $215 8 days
2233 Meadowood Ln. 4 3 1,960 $419,900 $214 9 days
4924 Warrencliffe Way 5 2 2,200 $265,000 $120 9 days
TBD Warrencliffe Way N/A N/A N/A $40,000 Unknown 9 days
2479 Copper Creek Loop 5 3 2,674 $429,990 $160 10 days
2501 Copper Creek Loop 4 3 2,018 $369,990 $183 10 days
8516 Dunes Point Way 4 3 1,934 $362,990 $187 10 days
220 Oak Crest Circle 3 2 1,224 $330,000 $269 10 days
2534 Copper Creek Loop 3 2 1,397 $327,990 $234 11 days
2345 Copper Creek Loop 4 3 2,018 $374,990 $185 11 days
2341 Copper Creek Loop 4 3 2,100 $367,990 $175 11 days
2337 Copper Creek Loop 4 3 1,934 $364,990 $188 11 days
8504 Dunes Point Way 4 3 2,100 $371,990 $177 11 days
224 Jeff Waters Circle 3 2 1,256 $274,070 $218 11 days
170 Tomoka Trail 3 2 1,511 $320,000 $211 12 days
3510 Bell's Lake Circle Unit 211 3 3 1,533 $302,815 $197 11 days
343 Gringott Ln. 4 2 1,774 $314,070 $177 11 days
335 Gringott Ln. 3 2 1,618 $308,070 $190 11 days
327 Gringott Ln. 3 2 1,618 $308,070 $190 11 days
401 Samara Dr. 3 2 1,183 $275,570 $232 11 days
189 Cassina Dr. 4 2 1,482 $285,570 $192 11 days
9793 Anchor Dr. N/A N/A N/A $485,000 Unknown 11 days
2990 Ten Crossing Rd. 4 3 1,830 $339,000 $185 12 days
242 Sun Colony Blvd. Unit 203 2 2 1,000 $219,900 $219 14 days
255 Lakota Loop 4 3 1,791 $318,473 $177 14 days
216 Golden Bear Circle 3 2 1,618 $319,999 $197 14 days
337 Lakota Loop 4 3 1,660 $321,831 $193 15 days
341 Lakota Loop 3 2 1,576 $320,504 $203 15 days
Average: 3.3 2.4 2,211 $377,172 $192 122 days
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1011 Black Locust Pl. 3 2 2,061 $392,444 $190 1 day
1401 Velvetleaf Way 3 2 1,938 $391,661 $202 5 days
1249 Witch Hazel Way 3 3 2,391 $386,056 $161 5 days
2485 Watertower Rd. 3 2 1,300 $115,000 $88 37 days
724 Alexis Dr. 3 2 1,459 $285,000 $195 8 days
2475 Copper Creek Loop 4 3 2,412 $435,990 $180 11 days
2459 Copper Creek Loop 5 3 2,950 $465,990 $157 11 days
8500 Dunes Point Way 3 2 1,397 $337,740 $241 11 days
2478 Copper Creek Loop 3 2 1,649 $393,490 $238 11 days
2507 Copper Creek Loop 3 2 1,397 $299,740 $214 11 days
2333 Copper Creek Loop 4 3 2,100 $342,990 $163 11 days
408 Samara Dr. 4 2 1,774 $313,570 $176 11 days
345 Lakota Loop 3 2 1,437 $301,955 $210 14 days
327 Lakota Loop 3 2 1,534 $312,363 $203 14 days
251 Lakota Loop 3 2 1,545 $303,349 $196 15 days
2609 Brick Dr. 2 2 1,841 $319,900 $173 21 days
307 Lakota Loop 3 3 2,004 $357,338 $178 22 days
241 Shellbank Dr. 5 3 2,860 $449,500 $157 25 days
505 Pier Ct. 5 4 3,206 $445,895 $139 25 days
500 Pier Ct. 5 4 3,221 $449,175 $139 25 days
4898 Sawgrass Ln. 3 2 1,725 $179,900 $104 31 days
563 Quail Ct. 4 3 2,345 $399,900 $170 32 days
255 Iroquis Trail 3 2 1,045 $199,000 $190 31 days
375 Saint Johns Circle 3 2 1,202 $260,000 $216 32 days
190 Roper Ln. 3 2 1,319 $285,000 $216 32 days
201 Cassina Dr. 3 2 1,618 $308,570 $190 32 days
197 Cassina Dr. 4 2 1,774 $318,570 $179 32 days
213 Forest Dr. 2 2 1,124 $239,900 $213 33 days
2471 Copper Creek Loop 3 3 2,001 $382,990 $191 39 days
2463 Copper Creek Loop 3 3 2,001 $379,990 $189 39 days
233 Cassina Dr. 4 4 2,594 $362,650 $139 39 days
150 Seasons Trace Loop 4 2 1,482 $299,070 $201 39 days
323 Gringott Ln. 4 2 1,774 $320,070 $180 39 days
204 Moulton Dr. 3 2 2,730 $599,900 $219 40 days
451 Colonial Trace Dr. Unit 3-C 3 2 1,630 $236,000 $144 45 days
3505 Bells Lake Circle 5 4 2,721 $425,570 $156 46 days
401 Foxtail Dr. 3 2 2,310 $459,900 $199 51 days
1100 Foxtail Dr. 3 3 2,298 $509,575 $221 51 days
460 Rollins Dr. 3 3 2,001 $340,490 $170 53 days
2329 Copper Creek Loop 4 3 2,018 $389,990 $193 53 days
2451 Copper Creek Loop 5 3 2,950 $455,990 $154 53 days
2455 Copper Creek Loop 3 2 1,649 $406,490 $246 53 days
246 Sun Colony Blvd. Unit 105 2 2 920 $185,000 $201 54 days
646 Tupelo Ln. Unit 4B 1 1 609 $135,900 $223 57 days
760 Charter Dr. Unit D-10 3 2 1,150 $195,000 $169 57 days
2458 Copper Creek Loop 3 3 2,001 $383,740 $191 58 days
2317 Copper Creek Loop 3 2 1,397 $309,990 $221 58 days
715 Cypress Preserve Circle 3 2 1,835 $319,240 $173 59 days
332 Wades Way 3 2 1,649 $313,490 $190 59 days
672 Sun Colony Blvd. 3 3 1,986 $364,900 $183 63 days
Average: 3.4 2.5 1,863 $415,946 $183 163 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
252 Lakota Loop 3 2 1,503 $319,079 $319,079 $212 61 days 9/21/23
190 Cassina Dr. 4 2 1,774 $310,070 $305,000 $171 107 days 9/21/23
869 Clover Ct. 3 2 2,248 $459,750 $445,000 $197 62 days 9/20/23
188 Devonbrook Pl. 3 2 1,697 $324,500 $324,500 $191 71 days 9/20/23
543 Foxtail Dr. 4 3 2,508 $511,500 $501,500 $199 93 days 9/20/23
2404 Copper Creek Loop 3 2 1,649 $399,740 $399,740 $242 149 days 9/20/23
1820 Sapphire Dr. 4 3 2,504 $359,900 $350,000 $139 174 days 9/20/23
48 Palmetto Green Dr. 3 2 1,348 $309,900 $311,500 $231 39 days 9/19/23
119 Palmetto Green Dr. Unit 73 3 2 1,950 $349,000 $340,000 $174 78 days 9/19/23
354 Gringott Ln. 4 2 1,774 $316,070 $311,000 $175 133 days 9/19/23
2308 Copper Creek Loop 3 2 1,397 $294,990 $294,990 $211 173 days 9/19/23
306 Andorra St. 3 2 1,201 $289,900 $277,000 $230 56 days 9/18/23
884 Clover Ct. 4 3 3,362 $579,500 $570,000 $169 82 days 9/18/23
405 Sage Cedar Place 3 2 1,475 $275,070 $262,000 $177 174 days 9/18/23
3641 Bell's Lake Circle 4 3 2,174 $369,990 $325,000 $149 286 days 9/18/23
3118 Bell's Lake Circle Unit 239 3 3 1,533 $274,880 $260,000 $169 391 days 9/18/23
3637 Bell's Lake Circle 5 3 2,361 $397,990 $330,000 $139 275 days 9/15/23
1500 Highway 9 N/A N/A N/A $308,000 $300,000 Unknown 901 days 9/15/23
163 Heath Dr. 3 2 1,282 $259,900 $250,000 $195 52 days 9/14/23
2424 Copper Creek Loop 3 3 2,001 $425,990 $399,000 $199 134 days 9/14/23
229 Cupola Dr. 3 2 1,001 $234,900 $234,900 $234 51 days 9/13/23
195 Seasons Trace Loop 3 2 1,618 $283,990 $275,000 $169 266 days 9/12/23
TBD Circle Bay Dr. N/A N/A N/A $55,000 $50,000 Unknown 28 days 9/11/23
740 Cypress Preserve Circle 3 2 1,835 $321,740 $321,740 $175 80 days 9/11/23
256 Belclare Way 3 3 1,487 $274,900 $270,000 $181 94 days 9/11/23
166 Cassina Dr. 3 2 1,618 $303,070 $298,000 $184 174 days 9/11/23
2578 W Shore Dr. 4 2 1,820 $349,900 $349,900 $192 363 days 9/11/23
2115 Vaught Ridge Rd. 3 2 1,680 $225,000 $215,000 $127 51 days 9/8/23
2201 Wedgewood Dr. 3 2 1,400 $269,900 $255,000 $182 149 days 9/8/23
109 Seasons Trace Loop 3 2 1,023 $246,070 $233,500 $228 178 days 9/8/23
143 Cassina Dr. 4 2 1,774 $316,070 $310,000 $174 220 days 9/8/23
109 Balsa Dr. 3 2 1,389 $279,000 $275,000 $197 119 days 9/7/23
1506 Loop Circle 3 2 1,658 $449,900 $425,000 $256 122 days 9/7/23
758 Cypress Preserve Circle 4 3 1,934 $310,490 $310,490 $160 167 days 9/7/23
507 Shellbark Dr. 3 2 1,938 $385,000 $370,000 $190 53 days 9/6/23
649 Dayflower Dr. 3 2 1,969 $319,900 $290,000 $147 54 days 9/6/23
101 Tomoka Trail 3 2 1,400 $262,500 $264,000 $188 97 days 9/6/23
116 Lakota Loop 3 2 1,668 $284,990 $284,990 $170 378 days 9/5/23
234 Cassina Dr. 4 2 1,774 $316,070 $312,000 $175 87 days 9/1/23
3601 Bell's Lake Circle 5 4 2,721 $417,885 $375,000 $137 150 days 9/1/23
1877 Moonseed Dr. 3 3 2,552 $434,900 $415,000 $162 275 days 9/1/23
619 Tupelo Ln. Unit 2E 1 1 609 $139,900 $134,000 $220 40 days 8/31/23
643 Trap Shooter Circle 3 3 1,796 $259,900 $252,500 $140 104 days 8/31/23
583 Foxtail Dr. 4 5 3,700 $599,900 $575,000 $155 129 days 8/31/23
319 Wades Way 3 3 2,001 $342,990 $338,990 $169 129 days 8/31/23
581 Talisman Trail 3 2 1,475 $285,070 $255,000 $172 198 days 8/31/23
944 Foxtail Dr. 3 3 2,163 $499,900 $475,000 $219 216 days 8/31/23
156 Tomoka Trail 4 2 1,482 $280,000 $281,100 $189 226 days 8/31/23
139 Atlantic Breeze Dr. 4 4 2,404 $374,990 $364,000 $151 289 days 8/31/23
108 Kingston Bluff Dr. 4 3 2,181 $299,900 $299,900 $137 657 days 8/31/23
Average: 3.3 2.4 1,765 $316,339 $305,648 $182 156 days
Viewing 1 - 50 of 449
Viewing 1 - 50 of 449

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.