Sign up to stay up to date on the Longs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
244 Pleasant Valley Dr 3 2 1,411 $230,000 $163 0 days
636 Green Valley Way 3 2 1,411 $230,000 $163 0 days
1812 Moonseed Dr. 3 2 1,574 $352,798 $224 0 days
TBD N Highway 905 N/A N/A N/A $159,900 Unknown 0 days
1696 Moonseed Dr. 4 2 1,847 $383,693 $207 0 days
2245 Grand Meadow Dr. 4 3 2,412 $471,990 $195 0 days
2250 Grand Meadow Dr. 4 3 2,001 $449,990 $224 0 days
2240 Grand Meadow Dr. 4 3 2,001 $449,990 $224 0 days
2236 Grand Meadow Dr. 4 3 2,412 $463,990 $192 0 days
2540 Copper Meadow Loop 4 3 2,018 $399,990 $198 0 days
2532 Copper Meadow Loop 4 3 2,018 $389,990 $193 0 days
2518 Spring Rise Dr 3 3 2,176 $544,665 $250 1 day
264 Pleasant Valley Dr 4 3 1,952 $250,000 $128 1 day
259 Pleasant Valley Dr 4 2 1,667 $240,000 $143 1 day
295 Pleasant Valley Dr 4 3 1,891 $255,000 $134 1 day
265 Pleasant Valley Dr 4 3 1,891 $258,500 $136 1 day
235 Birchwood Dr. 3 2 1,212 $230,000 $189 5 days
8224 S Highway 905 N/A N/A N/A $499,900 Unknown 2 days
193 Balsa Dr. 3 2 1,220 $265,000 $217 3 days
1682 Moonseed Dr. 4 3 2,590 $422,111 $162 3 days
843 Ireland Dr. 5 4 4,072 $489,900 $120 4 days
630 Wintercreeper Dr. 3 2 1,505 $315,000 $209 4 days
902 Foxtail Dr. Unit D-43 3 3 2,035 $299,900 $147 5 days
113 Chestnut Estates Rd. 5 3 2,640 $469,900 $177 5 days
244 Sun Colony Blvd. Unit 105 2 2 920 $185,000 $201 5 days
259 Iroquis Trail 3 3 1,500 $192,900 $128 6 days
103 Tomoka Trail 4 2 2,072 $219,900 $106 6 days
255 Pleasant Valley Dr 4 2 1,474 $233,400 $158 7 days
267 Iroquis Trail 3 2 1,248 $179,900 $144 7 days
TBD Old Buck Creek Rd. N/A N/A N/A $99,900 Unknown 7 days
2204 Brick Dr. 3 2 1,560 $285,000 $182 7 days
1816 Moonseed Dr. 3 3 1,932 $379,229 $196 8 days
1708 Moonseed Dr. 3 2 1,938 $383,241 $197 8 days
805 Old Pine Dr 3 2 1,883 $311,240 $165 9 days
231 Autumn Olive Place 3 2 1,262 $259,900 $205 8 days
216 Autumn Olive Place 3 2 1,262 $254,900 $201 8 days
121 Bear Branch Ct. 4 3 2,322 $580,000 $249 9 days
621 Green Valley Way 4 3 1,891 $255,000 $134 9 days
378 Hillwood Ct. 4 2 1,779 $320,000 $179 9 days
458 Joseph St 3 2 1,924 $382,780 $198 10 days
823 Bear Lake Dr. 4 4 2,440 $725,000 $297 11 days
546 Cambria Dr 4 2 1,779 $279,900 $157 13 days
631 Long Spur Dr. 2 2 1,045 $230,140 $220 12 days
786 Foxtail Dr. Unit 786 4 3 2,827 $367,240 $129 12 days
2634 Whitehorn Way 3 3 2,700 $585,000 $216 13 days
822 Foxtail Dr. Unit 822 3 3 2,426 $269,900 $111 13 days
348 Black Bean Way 3 2 1,151 $238,140 $206 14 days
288 Stonewall Circle Unit 20-3 2 2 1,850 $305,000 $164 15 days
9648 Long Meadow Way 3 2 2,014 $469,890 $233 16 days
3704 Tranquility Loop 3 2 1,670 $379,900 $227 16 days
Average: 3.4 2.5 1,949 $401,484 $189 125 days
Viewing 1 - 50 of 460, only 250 can be displayed.
Viewing 1 - 50 of 460, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
626 Long Spur Dr. 3 2 1,151 $229,640 $199 35 days
955 Ireland Dr. 5 4 4,072 $518,385 $127 40 days
8224 Sparkle Dr. 3 2 1,397 $339,000 $242 46 days
825 Old Pine Dr 4 2 1,774 $291,193 $164 66 days
Average: 3.8 2.5 2,098 $344,554 $183 47 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
325 Pleasant Valley Dr 3 2 1,474 $240,000 $230,000 $156 46 days 10/27/26
218 Letha Dr 3 2 1,891 $330,000 $330,000 $174 105 days 10/27/26
501 Shallow Valley Dr 3 2 1,411 $225,900 $236,000 $167 46 days 10/26/26
3008 Tranquility Loop 4 3 2,100 $353,990 $332,500 $158 53 days 10/26/26
399 Sweet Vernal St 4 2 1,936 $299,900 $280,000 $144 69 days 10/26/26
3209 Wellfield Ct. 4 5 3,558 $783,881 $783,881 $220 223 days 10/26/26
135 Kingston Bluff Dr. 3 3 1,833 $309,999 $306,000 $166 63 days 10/23/26
2910 Tranquility Loop 3 2 1,649 $369,990 $366,000 $221 65 days 10/23/26
1678 Moonseed Dr. 4 2 1,847 $377,655 $377,655 $204 72 days 10/23/26
990 Ireland Dr. 5 4 4,072 $503,755 $495,000 $121 127 days 10/23/26
104 Long Bay Golf Pl. 3 3 2,535 $638,000 $638,000 $251 62 days 10/22/26
801 Old Pine Dr 5 3 2,016 $293,595 $283,000 $140 97 days 10/22/26
1507 Perch Pl. 4 3 2,600 $415,000 $404,000 $155 110 days 10/22/26
921 Ireland Dr. 3 2 1,733 $396,885 $384,000 $221 121 days 10/22/26
3725 Bells Lake Circle 4 2 1,774 $339,900 $335,000 $188 202 days 10/22/26
TBD1000 Highway 90 N/A N/A N/A $325,000 $210,000 Unknown 349 days 10/22/26
339 Ridley St 3 2 1,618 $295,990 $265,000 $163 55 days 10/21/26
351 Black Bean Way 3 2 1,151 $226,140 $226,140 $196 85 days 10/21/26
607 Trap Shooter Circle 3 2 1,430 $275,000 $270,000 $188 173 days 10/21/26
3040 Tranquility Loop 4 3 2,100 $334,990 $334,900 $159 52 days 10/20/26
344 Black Bean Way 3 2 1,256 $231,140 $231,140 $184 84 days 10/20/26
211 McKeaige Ct. Unit 19 5 4 2,315 $410,000 $410,000 $177 279 days 10/20/26
8905 Brynlee Rd. Unit 19C 3 3 1,634 $312,985 $312,985 $191 201 days 10/20/26
2521 Elowen Ln. Unit 101A 3 3 2,057 $449,900 $430,000 $209 70 days 10/19/26
623 Tupelo Ln. Unit 3C 2 2 894 $119,000 $115,000 $128 68 days 10/19/26
852 Inglenook Ln. 3 2 1,319 $255,000 $248,000 $188 80 days 10/19/26
2218 Vera Way 4 3 3,072 $632,000 $627,000 $204 124 days 10/19/26
3681 Bells Lake Circle 5 4 2,721 $399,999 $387,500 $142 174 days 10/19/26
2120 Vera Way 4 4 2,849 $668,370 $685,575 $240 200 days 10/19/26
239 Letha Dr 4 3 2,741 $360,990 $360,990 $131 217 days 10/19/26
8907 Brynlee Rd. Unit 19B 3 3 1,634 $327,955 $328,350 $200 224 days 10/19/26
2033 Meadowood Ln. 4 3 2,694 $534,900 $525,000 $194 48 days 10/16/26
859 Old Pine Dr 4 2 1,774 $299,880 $289,000 $162 129 days 10/16/26
9000 Majestic Ct 3 2 1,601 $505,360 $506,780 $316 184 days 10/16/26
9025 Majestic Ct 2 2 1,600 $505,665 $510,555 $319 191 days 10/16/26
2286 Hazel Way 3 3 2,325 $525,153 $523,658 $225 198 days 10/16/26
8900 Brynlee Rd. Unit 7D 3 3 1,634 $316,755 $316,755 $193 310 days 10/16/26
8909 Brynlee Rd. Unit 19A 3 3 1,634 $320,170 $368,585 $225 9 days 10/15/26
346 Ridley St 3 2 1,618 $295,990 $265,000 $163 50 days 10/15/26
113 Toanki Ln 3 2 1,535 $320,773 $320,773 $208 55 days 10/15/26
207 Stillbrook Dr. 3 2 1,436 $295,609 $295,609 $205 63 days 10/15/26
981 Ireland Dr. 5 4 4,072 $495,109 $483,549 $118 94 days 10/15/26
3044 Tranquility Loop 3 2 1,397 $309,990 $309,990 $221 103 days 10/15/26
1126 Joywood Dr. 6 3 3,619 $317,000 $315,000 $87 115 days 10/15/26
804 Sun Colony Blvd. 4 3 2,335 $341,614 $338,324 $144 168 days 10/15/26
2417 Grand Meadow Dr. 3 2 1,649 $360,000 $355,000 $215 56 days 10/14/26
447 Foxtail Dr. 3 2 1,830 $365,000 $360,000 $196 69 days 10/14/26
2902 Tranquility Loop 4 3 2,001 $443,990 $437,800 $218 82 days 10/14/26
3050 Deerberry Place 3 2 1,587 $279,700 $275,000 $173 125 days 10/14/26
830 Fairway Dr. Unit 1304GG 2 2 1,080 $175,000 $175,000 $162 31 days 10/13/26
Average: 3.5 2.6 1,959 $362,563 $356,805 $180 119 days
Viewing 1 - 50 of 929, only 250 can be displayed.
Viewing 1 - 50 of 929, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!