Sign up to stay up to date on the Loris Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
515 Allen St. 4 3 1,878 $395,000 $210 1 day
153 Crepe Myrtle Dr. 3 1 1,030 $165,000 $160 1 day
3911 Lake Dr. 4 2 1,700 $315,000 $185 3 days
3995 Walnut St. N/A N/A 1,987 $189,000 $95 5 days
940 Liberty Church Rd. 4 2 2,000 $289,900 $144 5 days
TBD Highway 45 N/A N/A N/A $165,000 Unknown 5 days
986 Inglewood Dr. 4 2 1,609 $329,900 $205 6 days
982 Inglewood Dr. 3 2 1,606 $329,900 $205 6 days
978 Inglewood Dr. 3 2 1,640 $332,900 $202 6 days
711 Huelva St 4 2 1,721 $279,990 $162 7 days
TBD Red Bluff Rd. 4 3 2,097 $384,800 $183 7 days
TBD Red Bluff Rd. 4 3 2,097 $384,800 $183 7 days
TBD Red Bluff Rd. 4 3 2,097 $384,800 $183 8 days
TBD Red Bluff Rd. 4 3 2,097 $384,800 $183 8 days
3512 Sumpter Rd. 5 3 2,525 $624,999 $247 9 days
210 Carver Willow Dr. 4 2 1,774 $289,900 $163 8 days
3450 E. Highway 9 Business N/A N/A 4,550 $689,000 $151 9 days
5115 Dewitt St. N/A N/A N/A $49,900 Unknown 9 days
153 Furnies Place 3 3 2,004 $411,130 $205 10 days
TBD Seletha Ln. N/A N/A N/A $58,000 Unknown 12 days
996 Highway 45 3 2 1,606 $327,000 $203 13 days
1002 Highway 45 4 2 1,623 $329,000 $202 13 days
3660 Bethel Chapel Rd. 3 2 1,513 $335,000 $221 14 days
2751 Red Bluff Rd. 4 3 2,097 $399,900 $190 15 days
2751 Red Bluff Rd. N/A N/A N/A $89,900 Unknown 15 days
3240 Bryant St. N/A N/A N/A $60,000 Unknown 15 days
110 Lunar Ln 3 2 1,456 $224,999 $154 16 days
6000 Highway 66 3 2 1,433 $354,999 $247 17 days
TBB3 Highway 792 3 2 1,500 $396,900 $264 18 days
934 Farmers Passage Loop 4 3 2,340 $306,323 $130 20 days
TBD1 Old Forest Dr. N/A N/A N/A $168,350 Unknown 20 days
4787 Canal St. 3 2 1,334 $289,900 $217 22 days
906 Farmers Passage Loop 4 3 2,203 $325,110 $147 24 days
914 Farmers Passage Loop 3 2 1,618 $277,640 $171 24 days
Lot C Friers Bay Rd. N/A N/A N/A $174,900 Unknown 23 days
Lot B Fries Bay Rd. N/A N/A N/A $174,900 Unknown 23 days
Lot A Fries Bay Rd. N/A N/A N/A $324,900 Unknown 23 days
217 Perrin Rd. 3 2 1,319 $310,000 $235 23 days
108 Pampa Dr. 4 3 2,340 $297,990 $127 27 days
4032 Robin Song Way 3 2 1,618 $281,490 $173 27 days
4080 Robin Song Way 3 2 1,618 $269,990 $166 27 days
217 N Highway 701 N/A N/A 7,000 $4,500 $0.64 28 days
TBD Quail Creek Dr. N/A N/A N/A $229,000 Unknown 28 days
1927 Armview Rd. 3 3 2,300 $449,000 $195 28 days
870 Highway 9 Business E N/A N/A 1,200 $169,900 $141 31 days
259 Perrin Rd. 3 2 2,120 $445,999 $210 31 days
4389 McQueen St. 2 2 1,434 $224,900 $156 34 days
130 River Birch Dr. 3 2 2,541 $449,990 $177 35 days
522 Castillo Dr. 3 2 1,662 $269,990 $162 35 days
514 Castillo Dr. 4 3 2,174 $291,990 $134 35 days
Average: 3.4 2.4 2,177 $381,531 $193 212 days
Viewing 1 - 50 of 300, only 250 can be displayed.
Viewing 1 - 50 of 300, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
939 Farmers Passage Loop 3 2 1,883 $293,715 $155 71 days
806 Farmers Passage Loop 4 3 2,671 $342,815 $128 94 days
144 Furnies Place 3 3 2,527 $461,990 $182 105 days
2007 Venus Ct. 3 2 1,920 $209,900 $109 106 days
353 Glade Ct. 3 2 1,883 $303,565 $161 149 days
919 Farmers Passage Loop 4 3 2,203 $316,260 $143 173 days
Average: 3.3 2.5 2,181 $321,374 $146 116 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1478 Red Bluff Rd. 3 3 2,036 $574,900 $550,000 $270 85 days 7/27/26
2096 E Highway 9 Business 3 2 2,000 $369,000 $355,000 $177 276 days 7/27/26
TBD Cox Rd. N/A N/A N/A $35,000 $35,000 Unknown 39 days 7/24/26
3200 Bryant St. 3 2 1,771 $352,900 $347,000 $195 94 days 7/24/26
124 Furnies Place 4 3 2,527 $409,990 $400,000 $158 98 days 7/24/26
TBD Fries Bay Rd. N/A N/A N/A $150,000 $135,000 Unknown 141 days 7/23/26
4142 Highway 554 3 2 1,814 $334,990 $334,900 $184 166 days 7/23/26
TBD Red Bluff Rd. N/A N/A N/A $359,900 $345,000 Unknown 90 days 7/21/26
184 Pampa Dr. 3 2 1,618 $268,770 $319,610 $197 98 days 7/21/26
521 Carver Willow Dr. 3 2 1,618 $277,820 $270,320 $167 112 days 7/21/26
2550 Highway 746 N/A N/A N/A $1,000 $1,500 Unknown 19 days 7/20/26
176 Pampa Dr. 4 3 2,340 $294,990 $290,000 $123 97 days 7/20/26
921 Farmers Passage Loop 3 2 1,475 $261,035 $257,000 $174 151 days 7/20/26
652 Goretown Loop 3 2 1,518 $299,000 $299,000 $196 159 days 7/20/26
3629 Sanderson St. N/A N/A N/A $79,900 $76,000 Unknown 377 days 7/20/26
TBD Highway 45 N/A N/A N/A $139,000 $130,000 Unknown 92 days 7/17/26
925 Farmers Passage Loop 3 2 1,734 $275,490 $268,000 $154 93 days 7/17/26
103 Dale Glen Ln. 3 2 1,823 $655,000 $655,000 $359 105 days 7/17/26
335 Bright Leaf Rd. 4 2 1,457 $199,000 $199,000 $136 119 days 7/17/26
4356 Thomas St. 3 2 1,220 $229,900 $227,500 $186 165 days 7/17/26
2187 Armview Rd. N/A N/A N/A $80,000 $80,000 Unknown 355 days 7/17/26
TBD Long Meadow Dr. N/A N/A N/A $45,000 $46,000 Unknown 30 days 7/16/26
1900 Blue Bird Rd. 3 2 1,509 $325,000 $317,500 $210 37 days 7/16/26
4115 Robin Song Way 4 2 1,774 $274,990 $264,000 $148 107 days 7/16/26
1035 Flag Patch Rd. 3 2 1,319 $294,500 $287,500 $217 176 days 7/16/26
142 River Birch Dr. 4 3 1,992 $299,990 $299,990 $150 322 days 7/16/26
1247 Bennett Loop Rd. 2 2 980 $65,900 $54,000 $55 21 days 7/15/26
2994 Manning St. 3 2 1,058 $280,000 $280,000 $264 29 days 7/15/26
480 Castillo Dr. 3 2 1,402 $246,364 $246,364 $175 123 days 7/14/26
1781 Dixie Ct. 3 2 1,425 $199,900 $198,400 $139 216 days 7/14/26
209 Highway 701 North N/A N/A 1,400 $1,700 $1,500 $1.07 28 days 7/13/26
398 Glade Ct. 3 2 1,883 $284,990 $279,000 $148 117 days 7/13/26
837 Farmers Passage Loop 3 2 1,281 $251,395 $230,000 $179 123 days 7/13/26
634 Goretown Loop 3 2 1,518 $299,000 $299,000 $196 152 days 7/13/26
TBD Daisy Rd. N/A N/A N/A $225,000 $218,000 Unknown 10 days 7/10/26
4698 Myrtle West Dr. 4 3 2,756 $549,900 $540,000 $195 54 days 7/9/26
887 Big Cedar Dr. 4 3 2,046 $456,595 $456,595 $223 146 days 7/9/26
116 Furnies Place 3 3 2,527 $429,990 $405,000 $160 147 days 7/9/26
150 River Birch Dr. 3 3 1,690 $279,990 $279,990 $165 334 days 7/9/26
1371 Justice Loop N/A N/A N/A $87,500 $83,500 Unknown 81 days 7/6/26
1228 Herman Rd. 3 2 1,727 $322,295 $322,295 $186 160 days 7/6/26
305 Long Meadow Dr. 3 2 1,315 $264,900 $264,900 $201 34 days 7/2/26
3420 Sam Graham Rd. 4 2 1,964 $475,000 $475,000 $241 108 days 7/2/26
TBD Memory Ln. N/A N/A N/A $135,000 $130,000 Unknown 51 days 6/30/26
491 Castillo Dr. 3 2 1,402 $253,000 $253,000 $180 56 days 6/30/26
498 Castillo Dr. 3 2 1,662 $264,990 $264,990 $159 74 days 6/30/26
2605 Cottonwood Dr. 3 2 1,123 $234,900 $234,900 $209 84 days 6/30/26
529 Sheepbridge Way 3 2 1,938 $414,000 $414,000 $213 122 days 6/30/26
515 Sheepbridge Way 4 2 1,847 $365,000 $365,000 $197 124 days 6/30/26
Highway 19 N/A N/A N/A $55,000 $48,000 Unknown 136 days 6/30/26
Average: 3.3 2.2 1,732 $254,913 $248,739 $170 150 days
Viewing 1 - 50 of 357, only 250 can be displayed.
Viewing 1 - 50 of 357, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.