Sign up to stay up to date on the Market Common Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
970 Mourning Dove Dr. 3 2 1,768 $499,000 $282 15 days
2430 Blue Crane Circle 3 2 2,148 $594,000 $276 14 days
2020 Suncrest Dr. 4 4 2,637 $620,000 $235 18 days
2475 Rock Dove Rd. 3 2 1,804 $449,900 $249 36 days
2043 Suncrest Dr. 4 4 2,654 $615,000 $231 40 days
1549 Kensington Ln. 5 3 3,508 $699,000 $199 58 days
2632 Goldfinch Dr. 4 3 2,149 $499,900 $232 50 days
2232 Blue Crane Circle 3 2 1,804 $484,900 $268 176 days
2383 Blue Crane Circle 3 2 1,768 $449,900 $254 187 days
Average: 3.6 2.7 2,248 $545,733 $247 66 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1760 Maplecress Way 3 3 2,110 $539,900 $255 24 days
1501 Thornbury Dr. 4 3 2,929 $759,900 $259 29 days
1830 Suncrest Dr. 3 2 2,268 $609,000 $268 44 days
2133 Birchwood Circle 4 4 2,501 $599,999 $239 47 days
2487 Polaris Path 4 2 1,774 $367,785 $207 74 days
2481 Polaris Path 4 2 1,774 $367,785 $207 88 days
1612 Cosmos Lane 3 2 1,618 $355,785 $219 88 days
1602 Cosmos Lane 3 2 1,475 $347,785 $235 95 days
Average: 3.5 2.5 2,056 $493,492 $236 61 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2361 Goldfinch Dr. 3 2 1,804 $435,000 $435,000 $241 38 days 9/20/23
1188 Peterson St. 3 3 1,975 $550,000 $530,000 $268 67 days 9/20/23
1581 Buckingham Ave. 3 3 2,323 $599,500 $580,000 $249 111 days 9/15/23
1606 Buckingham Ave. 4 4 3,223 $699,000 $675,000 $209 120 days 9/15/23
1656 Edgewood Dr. 3 3 2,380 $589,900 $589,950 $247 41 days 9/7/23
3423 Pampas Dr. 3 3 1,864 $545,000 $546,000 $292 36 days 9/5/23
981 Mourning Dove Dr. 3 2 1,821 $490,000 $490,000 $269 128 days 8/31/23
2033 Suncrest Dr. 3 3 2,707 $575,000 $575,000 $212 26 days 8/28/23
2191 Birchwood Circle 3 3 2,131 $484,900 $472,500 $221 143 days 8/1/23
1783 Suncrest Dr. 3 3 2,330 $529,900 $529,900 $227 76 days 7/24/23
1742 Legacy Loop 4 3 2,164 $469,000 $470,000 $217 53 days 7/17/23
1750 Barrister Ln. 3 2 2,347 $565,000 $565,000 $240 56 days 7/17/23
2084 Silver Spring Ln. 4 4 2,874 $585,000 $570,000 $198 86 days 7/13/23
3376 Baldwin Ln. 4 4 1,822 $475,000 $460,000 $252 102 days 7/11/23
1726 Legacy Loop 4 3 2,164 $439,900 $439,900 $203 49 days 7/3/23
2393 Blue Crane Circle 3 2 1,768 $449,900 $440,000 $248 35 days 6/30/23
1385 Suncrest Dr. 4 3 2,439 $584,999 $570,000 $233 87 days 6/30/23
3420 Branch St. 2 3 1,321 $370,000 $360,000 $272 179 days 6/30/23
3433 Thrash Way 2 3 1,454 $375,000 $365,000 $251 36 days 6/29/23
2075 Suncrest Dr. 4 3 2,405 $525,000 $520,000 $216 84 days 6/29/23
2651 Pegasus Place 4 4 2,583 $399,959 $386,000 $149 205 days 6/29/23
820 Kingfisher Dr. 4 2 2,149 $525,000 $525,000 $244 42 days 6/28/23
2460 Polaris Path 3 2 1,475 $347,285 $344,685 $233 113 days 6/28/23
2568 Goldfinch Dr. 3 2 1,772 $429,900 $425,000 $239 45 days 6/26/23
1786 Orchard Dr. 3 3 2,158 $499,900 $499,900 $231 54 days 6/26/23
2655 Pegasus Place 3 3 1,360 $337,000 $330,000 $242 230 days 6/26/23
2865 Pegasus Place 4 3 1,885 $373,700 $369,000 $195 140 days 6/23/23
927 Iris St. 5 4 2,598 $799,900 $725,000 $279 22 days 6/22/23
808 Kingfisher Dr. 3 2 2,149 $525,000 $525,000 $244 25 days 6/16/23
1516 Waverly Ave. 3 2 1,700 $399,000 $385,000 $226 44 days 6/14/23
1937 McCord St. 4 3 2,429 $509,900 $500,000 $205 72 days 6/14/23
1705 Paddington St. 4 4 2,700 $569,900 $554,900 $205 42 days 6/9/23
1817 Parish Way 3 2 1,806 $480,000 $470,000 $260 45 days 6/9/23
2331 Heritage Loop 4 3 2,151 $449,900 $443,900 $206 84 days 6/9/23
2432 Polaris Path 3 2 1,618 $354,285 $338,000 $208 114 days 6/8/23
2675 Goldfinch Dr. 5 4 2,552 $495,000 $470,000 $184 118 days 6/6/23
1766 Orchard Dr. 4 2 1,787 $419,900 $419,000 $234 80 days 6/5/23
2694 Ophelia Way 4 2 1,774 $350,000 $350,100 $197 126 days 6/2/23
1785 Paddington St. 4 3 2,486 $489,900 $492,000 $197 47 days 6/1/23
1549 Beaumont Way 4 4 2,500 $559,900 $559,900 $223 70 days 5/31/23
777 Berkshire Ave. 3 3 2,600 $576,600 $552,600 $212 50 days 5/26/23
1620 Cosmos Lane 3 2 1,475 $344,285 $328,000 $222 94 days 5/26/23
1808 Willowcress Ln. 3 3 2,686 $599,999 $582,388 $216 74 days 5/23/23
2444 Polaris Path 3 2 1,475 $335,785 $328,000 $222 126 days 5/23/23
993 Mourning Dove Dr. 3 2 1,784 $469,500 $459,500 $257 70 days 5/19/23
1751 Suncrest Dr. 4 3 2,526 $537,500 $520,000 $205 81 days 5/19/23
1491 Parish Way 4 2 2,076 $479,900 $470,000 $226 58 days 5/12/23
2041 Silver Spring Ln. 3 3 2,178 $465,000 $455,000 $208 107 days 5/12/23
2438 Polaris Path 4 2 1,774 $365,285 $368,325 $207 112 days 5/9/23
2687 Pegasus Place 4 4 2,683 $399,959 $388,000 $144 182 days 5/9/23
Average: 3.5 2.7 2,076 $472,120 $461,156 $225 92 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.