Sign up to stay up to date on the North Myrtle Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 Possum Trot Rd. Unit D301 2 2 1,075 $245,000 $227 0 days
309 34th Ave. N 4 2 1,190 $599,900 $504 0 days
1735 24th Ave. N 3 3 2,315 $709,900 $306 1 day
503 N 20th Ave. N Unit 19-A 3 2 1,328 $380,000 $286 2 days
612 3rd Ave. S Unit 9D 2 3 1,088 $264,900 $243 1 day
4800 S Ocean Blvd. Unit 1123 1 1 600 $274,900 $458 1 day
1101 Possum Trot Rd. Unit B303 2 2 960 $224,900 $234 1 day
2300 Hillside D S Hillside Dr. 3 2 1,668 $499,900 $299 1 day
603 24th Ave. S 3 2 1,100 $480,000 $436 1 day
220 Landing Rd. Unit I 2 2 862 $300,000 $348 1 day
6244 Catalina Dr. Unit 4902 3 3 1,840 $429,000 $233 1 day
6309 N Ocean Blvd. Unit 6B 2 2 948 $525,000 $553 2 days
5751 Oyster Catcher Dr. Unit 831 2 2 1,050 $229,000 $218 2 days
501 S Ocean Blvd. Unit 601 4 3 1,964 $619,000 $315 2 days
1819 N Ocean Blvd. Unit 9007 3 3 1,262 $599,900 $475 2 days
2180 Waterview Dr. Unit 111 3 2 1,637 $374,999 $229 2 days
5801 Oyster Catcher Dr. Unit 1123 2 2 1,050 $269,900 $257 2 days
301 Shorehaven Dr. Unit 3B 2 2 1,200 $349,999 $291 2 days
201 S Ocean Blvd. Unit 110 4 3 1,650 $619,000 $375 2 days
601 Hillside Dr. Unit 4431 3 2 1,300 $424,900 $326 2 days
3411 S Ocean Blvd. Unit A-1 3 2 1,051 $408,500 $388 2 days
100 North Beach Blvd. Unit 207 2 2 1,352 $745,000 $551 2 days
2100 Sea Mountain Hwy. Unit 232 3 2 1,340 $289,000 $215 2 days
1711 S Ocean Blvd. Unit 203 1 1 476 $239,900 $503 3 days
4406 N Ocean Blvd. Unit B-2 2 2 924 $409,000 $442 3 days
805 S Ocean Blv S Ocean Blvd. Unit E-1 3 2 1,251 $429,900 $343 5 days
2711 S Ocean Blvd. Unit 1511 2 2 1,153 $448,900 $389 6 days
5801 Oyster Catcher Dr. Unit 1625 3 2 1,250 $329,000 $263 4 days
603 S Ocean Blvd. Unit 1213 3 3 1,480 $1,049,000 $708 5 days
6203 Catalina Dr. Unit 727 2 2 1,350 $329,900 $244 5 days
1415 Hillside Dr. S 4 3 1,850 $899,000 $485 5 days
4800 S Ocean Blvd. Unit 618 1 1 637 $205,000 $321 6 days
4661 Riverside Dr. N/A N/A N/A $429,999 Unknown 6 days
1611 Hillside Dr. S. 3 4 1,813 $799,900 $441 6 days
5801 Oyster Catcher Dr. Unit 1114 2 2 1,050 $278,900 $265 6 days
901 West Port Dr. Unit 1110 3 2 1,203 $298,000 $247 38 days
2180 Waterview Dr. Unit 145 2 2 1,403 $274,900 $195 6 days
5400 Little River Neck Rd. 2 2 800 $214,900 $268 8 days
901 West Port Dr. Unit 312 2 2 1,096 $247,500 $225 6 days
2701 S Ocean Blvd. Unit 510 N/A 1 345 $155,000 $449 6 days
401 35th Ave. N 4 3 1,521 $839,000 $551 6 days
6014 Catalina Dr. Unit 211 3 3 1,803 $469,900 $260 7 days
4303 S Ocean Blvd. Unit 302 2 2 912 $414,900 $454 9 days
206 60th Ave. N Unit 203 2 2 1,188 $329,900 $277 7 days
1709 S Ocean Blvd. Unit 408 2 2 696 $279,000 $400 7 days
6309 N Ocean Blvd. Unit 6D 2 2 948 $399,999 $421 7 days
1801 S Ocean Blvd. Unit 1141 1 1 635 $249,000 $392 7 days
2423 Airport Blvd. 4 3 2,146 $489,500 $228 8 days
2301 S Ocean Blvd. S Unit 901 3 2 1,284 $425,000 $330 7 days
1102 Wildwood Trail 5 3 2,283 $500,000 $219 7 days
Average: 2.7 2.5 1,498 $514,628 $327 116 days
Viewing 1 - 50 of 684
Viewing 1 - 50 of 684
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
327 58th Ave. N 4 3 1,730 $943,500 $545 2 days
1516 Hillside Dr. S 2 2 1,340 $427,000 $318 3 days
312 42nd Ave. N Unit A1 4 4 1,950 $595,000 $305 6 days
6100 N Ocean Blvd. N Unit 404 3 2 1,150 $449,000 $390 6 days
1711 S Ocean Blvd. Unit 303 1 1 476 $169,900 $356 6 days
1551 Spinnaker Dr. Unit 5711 3 3 1,486 $339,900 $228 8 days
6244 Catalina Dr. Unit 4601 3 3 1,803 $450,000 $249 8 days
4300 South Ocean Blvd. Unit 4 1 1 539 $170,000 $315 8 days
601 Hillside Dr. N Unit 2805 2 2 1,094 $335,999 $307 9 days
884 Cardinal Pl. 3 2 1,826 $619,000 $338 10 days
2409 Wiley Dr. 4 3 1,568 $469,000 $299 12 days
1363 Littleleaf Loop 2 2 1,345 $430,000 $319 14 days
2317 Tidewatch Way 3 2 1,735 $569,900 $328 16 days
301 26th Ave N N/A N/A 1,404 $450,000 $320 21 days
902 Mandy Pl. 3 2 1,520 $292,000 $192 18 days
4930 Salt Creek Ct. 5 6 3,025 $1,900,000 $628 17 days
4102 Gray Heron Dr. 4 4 3,517 $2,200,000 $625 17 days
502 48th Ave. S Unit 404 3 3 1,505 $419,900 $279 17 days
2500 N Ocean Blvd. Unit 908 1 2 784 $318,500 $406 19 days
4801 Harbour Pointe Dr. Unit 1006 3 3 1,830 $539,000 $294 19 days
1605 Harbor Dr. 3 3 1,593 $555,000 $348 20 days
573 Olde Mill Dr. 3 3 1,645 $739,000 $449 20 days
102 N Ocean Blvd. Unit 1306 2 2 1,178 $549,900 $466 20 days
3500 N Ocean Blvd. Unit 303 2 2 1,075 $389,900 $362 21 days
6203 Catalina Dr. Unit 1722 2 2 1,050 $239,000 $227 21 days
1529 Littleleaf Loop 2 2 1,581 $475,615 $300 22 days
318 N 30th Ave. N 3 2 975 $399,000 $409 22 days
5750 Oyster Catcher Dr. Unit 814 2 2 1,050 $259,000 $246 23 days
2609 S Ocean Blvd. Unit 103 1 2 598 $249,900 $417 23 days
4800 S Ocean Blvd. Unit 404 2 2 897 $374,900 $417 24 days
3607 S Ocean Blvd. N Unit 205 2 2 1,100 $395,000 $359 24 days
2301 S Ocean Blvd. Unit 702 2 2 892 $325,000 $364 24 days
4800 S Ocean Blvd. Unit 1517 1 1 637 $199,000 $312 26 days
4201 N Ocean Blvd. Unit 2D 2 1 786 $219,900 $279 27 days
2413 Herndon Ln. 3 2 2,345 $610,000 $260 27 days
3500 N Ocean Blvd. Unit 1902 2 2 1,116 $459,000 $411 27 days
300 N Ocean Blvd. Unit 1105 1 1 650 $302,900 $466 27 days
829 Palmwood Circle 2 2 1,132 $330,000 $291 27 days
802 Lowe Dr. 3 2 1,400 $214,900 $153 27 days
1100 Possum Trot Rd. Unit C-203 1 2 616 $169,000 $274 27 days
6015 Catalina Dr. Unit 111 2 2 1,050 $289,900 $276 27 days
4614 South Island Dr. 5 4 3,730 $1,495,000 $400 27 days
1254 Coneflower Way 2 2 1,858 $579,090 $311 28 days
1100 Possum Trot Rd. Unit D-105 1 2 620 $125,000 $201 28 days
313 35th Ave. N 4 2 1,950 $600,000 $307 28 days
1500 Cenith Dr. Unit 302C 2 2 864 $229,900 $266 29 days
500 17th Ave. S 5 2 1,920 $625,000 $325 29 days
4800 N Ocean Blvd. Unit C-2 2 2 782 $349,000 $446 31 days
6095 Catalina Dr. Unit 2614 3 4 1,696 $429,900 $253 30 days
804 S 12th Ave. S Unit 201 1 1 515 $129,900 $252 31 days
Average: 2.9 2.7 1,657 $518,670 $325 108 days
Viewing 1 - 50 of 268
Viewing 1 - 50 of 268
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
501 S Ocean Blvd. Unit 705 3 3 1,661 $535,000 $525,000 $316 28 days 3/27/24
6203 Catalina Dr. Unit 1413 2 2 1,050 $274,900 $265,000 $252 40 days 3/27/24
2801 S Ocean Blvd. Unit 1441 1 1 635 $284,900 $265,000 $417 117 days 3/27/24
2013 S Ocean Blvd. Unit 8B 3 2 1,395 $599,900 $575,000 $412 34 days 3/26/24
1070 Graybill Lane 4 3 2,051 $584,175 $584,175 $284 330 days 3/26/24
1236 Clipper Rd. 3 2 1,837 $370,500 $355,000 $193 37 days 3/25/24
816 9th Ave. S Unit 205-C 2 3 1,072 $249,900 $235,000 $219 137 days 3/25/24
816 9th Ave. S Unit 102-C 2 2 1,087 $249,500 $240,000 $220 166 days 3/25/24
2100 Sea Mountain Hwy. Unit 118 3 2 1,340 $289,900 $282,000 $210 189 days 3/25/24
206 Hillside Dr. N Unit 157 3 3 1,043 $358,500 $339,000 $325 54 days 3/22/24
4508 Pelican St. 2 2 840 $125,000 $122,000 $145 81 days 3/22/24
4000 N Ocean Blvd. Unit 902 2 2 720 $245,000 $239,000 $331 94 days 3/22/24
6253 Catalina Dr. Unit 322 2 2 1,057 $239,900 $235,000 $222 95 days 3/22/24
300 Shorehaven Dr. Unit D4 2 2 1,040 $349,900 $349,900 $336 115 days 3/22/24
5000 N Ocean Blvd. Unit D3 2 2 890 $310,000 $303,000 $340 123 days 3/22/24
1022 Graybill Lane 5 3 2,454 $675,205 $674,355 $274 466 days 3/22/24
6106 Nixon St. 4 2 1,615 $899,000 $847,500 $524 62 days 3/21/24
215 3rd Ave. N Unit 253 3 3 1,176 $300,000 $300,000 $255 63 days 3/21/24
201 N Ocean Blvd. Unit 336 3 3 1,176 $339,900 $340,000 $289 168 days 3/21/24
100 North Beach Blvd. Unit 1118 2 2 1,352 $774,900 $760,000 $562 273 days 3/21/24
4719 S Ocean Blvd. Unit PH 6 4 4 2,030 $839,900 $765,000 $376 18 days 3/20/24
1740 Littleleaf Loop 4 5 3,683 $831,990 $831,990 $225 27 days 3/20/24
2711 S Ocean Blvd. Unit 1113 1 1 697 $279,900 $270,000 $387 33 days 3/20/24
53 Shadow Moss Pl. Unit 53 2 2 1,114 $250,000 $250,000 $224 39 days 3/20/24
1101 Possum Trot Rd. Unit D 202 2 2 960 $229,999 $220,000 $229 46 days 3/20/24
603 S Ocean Blvd. Unit 1409 3 3 1,480 $979,000 $960,000 $648 48 days 3/20/24
1625 S Ocean Blvd. Unit 805-N 4 3 1,850 $615,000 $600,000 $324 82 days 3/20/24
4725 Surf St. 4 4 2,714 $1,344,999 $1,300,000 $478 110 days 3/20/24
6253 Catalina Dr. Unit UNIT 1225 3 2 1,328 $329,900 $315,000 $237 112 days 3/20/24
5801 Oyster Catcher Dr. Unit 1134 2 2 1,050 $264,000 $258,000 $245 111 days 3/20/24
1625 S Ocean Blvd. Unit 1802 3 3 1,700 $575,000 $560,000 $329 126 days 3/20/24
1011 S Ocean Blvd. Unit 102 3 3 1,032 $399,900 $399,900 $387 138 days 3/20/24
3401 N Ocean Blvd. Unit 308 6 4 2,196 $679,000 $650,000 $295 162 days 3/20/24
916 Edge Dr. 3 3 1,676 $469,900 $450,000 $268 166 days 3/20/24
4719 S Ocean Blvd. Unit 608 2 2 1,036 $425,000 $425,000 $410 50 days 3/19/24
1919 Spring St. Unit A-24 2 1 751 $215,000 $215,000 $286 60 days 3/19/24
4808 N Ocean Blvd. Unit E 3 3 1,689 $700,000 $591,000 $349 71 days 3/19/24
2001 S Ocean Blvd. Unit 608 2 2 1,147 $499,900 $495,000 $431 76 days 3/19/24
1039 Graybill Lane 4 2 1,809 $560,500 $550,000 $304 462 days 3/19/24
1424 Littleleaf Loop 3 3 2,343 $580,065 $580,065 $247 202 days 3/18/24
1100 Possum Trot Rd. Unit E-331 2 2 944 $179,000 $174,000 $184 52 days 3/18/24
6203 Catalina Dr. Unit 1433 2 2 1,050 $273,900 $268,000 $255 62 days 3/18/24
1122 Forest Dr. 3 2 1,178 $245,000 $224,000 $190 75 days 3/18/24
609 S Hillside Dr. Unit D-15 2 2 888 $239,000 $200,000 $225 95 days 3/18/24
2209 S Ocean Blvd. Unit 204 3 2 1,116 $475,000 $475,000 $425 97 days 3/18/24
1709 S Ocean Blvd. Unit 410 2 2 696 $289,900 $280,000 $402 114 days 3/18/24
601 Hillside Dr. N Unit 1922 2 2 1,100 $339,900 $329,900 $299 189 days 3/18/24
501 S Ocean Blvd. Unit 306 4 3 2,010 $590,000 $544,500 $270 227 days 3/18/24
1019 Tarpon Pond Rd. N/A N/A N/A $119,900 $112,000 Unknown 413 days 3/18/24
601 Hillside Dr. N Unit 1403 3 2 1,347 $450,000 $445,000 $330 29 days 3/15/24
Average: 2.8 2.5 1,546 $477,517 $462,186 $307 101 days
Viewing 1 - 50 of 835
Viewing 1 - 50 of 835

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.