Sign up to stay up to date on the Surfside Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Caropine Dr. 3 2 1,700 $369,900 $217 1 day
1891 Colony Dr. Unit 13-H N/A 1 591 $105,000 $177 1 day
21B Pinewood Dr. S 5 4 1,836 $895,000 $487 1 day
2257 Clearwater Dr. Unit E 3 2 1,170 $202,000 $172 1 day
2050 Cross Gate Blvd Unit 203 3 2 1,454 $232,500 $159 1 day
411 5th Ave. N 3 2 1,600 $685,000 $428 1 day
611 13th Ave. S Unit 176 2 3 1,000 $334,900 $334 1 day
345 15th Ave. S N/A N/A 2,253 $489,000 $217 1 day
1830 Fairway Ridge Dr. Unit 6F 2 3 1,248 $225,000 $180 2 days
114 Pinewood Dr. N N/A N/A 2,065 $589,900 $285 2 days
320 Melody Ln. 4 4 2,320 $799,900 $344 3 days
8650 Southbridge Dr. Unit B 3 2 1,300 $247,900 $190 3 days
8791 D Chandler Dr. Unit D 2 2 1,170 $199,999 $170 3 days
8875 Grove Park Dr. Unit C 2 2 827 $209,900 $253 5 days
1324 Gibson Ave. 4 3 2,610 $579,900 $222 5 days
271 Lifestyle Court 3 2 1,622 $423,217 $260 5 days
1356 Glenns Bay Rd. Unit 204 C 3 3 1,800 $299,900 $166 7 days
1881 Colony Dr. Unit 8T 2 2 950 $229,999 $242 7 days
1713 Egret Dr. 3 3 1,050 $249,000 $237 8 days
317 S South Myrtle Dr. 4 2 1,209 $425,000 $351 8 days
2281 Andover Dr. Unit I 2 2 1,100 $199,440 $181 10 days
1011 S Ocean Blvd. S Unit 105 3 3 1,344 $650,000 $483 8 days
1011 S Ocean Blvd. Unit 202 2 2 1,056 $599,900 $568 9 days
1011 S Ocean Blvd. Unit 303 2 2 1,056 $599,900 $568 9 days
1431 Turkey Ridge Rd. Unit 28D 2 2 1,300 $229,000 $176 9 days
1527 Coventry Rd. 3 2 1,860 $399,990 $215 10 days
118A 6th Ave. N 5 5 2,150 $849,000 $394 10 days
1011 Ocean Blvd. N Unit 302-B 3 2 1,087 $620,000 $570 11 days
317 Ocean Blvd. S 4 4 1,952 $1,720,000 $881 11 days
1687 Mason Circle 3 2 1,568 $350,000 $223 11 days
275 Lifestyle Court 3 2 1,486 $390,980 $263 12 days
267 Lifestyle Court 3 2 1,486 $389,180 $261 12 days
1930 Bentgrass Dr. Unit 41J 2 2 1,242 $199,900 $160 12 days
6 Shady Oak Ln. 3 2 1,570 $499,000 $317 16 days
611-A Ocean Blvd. N 5 5 2,342 $2,200,000 $939 16 days
310 N 5th Ave. Unit 306 2 2 1,057 $364,000 $344 16 days
334 Rycola Circle 3 2 1,634 $429,900 $263 16 days
327 A Lakeside Dr. 4 4 2,010 $750,000 $373 16 days
1110 A N Poplar Dr. 3 3 1,720 $485,000 $281 21 days
8925 Duckview Dr. Unit G 2 2 925 $193,900 $209 22 days
1030 Plantation Dr. 3 2 1,962 $329,900 $168 24 days
1356 Glenns Bay Rd. Unit 201 B 4 3 1,850 $289,900 $156 27 days
643 Rycola Circle 3 2 1,543 $405,000 $262 28 days
1587 Heathmuir Dr. 4 3 2,372 $459,900 $193 29 days
341 16th Ave. S N/A N/A 2,640 $453,000 $171 30 days
917 S Ocean Blvd. Unit 204 2 2 1,002 $465,000 $464 35 days
1111 N Poplar Dr. 4 2 1,947 $659,000 $338 36 days
219 Misty Pine Dr. 5 3 2,500 $545,000 $218 36 days
17 Hwy 17 S Unit Corner of 3rd Ave. S & Hw N/A N/A 5,200 $725 $0.13 36 days
1356 Glenns Bay Rd. Unit F-201 2 2 908 $169,900 $187 38 days
Average: 3.1 2.6 1,716 $531,620 $258 134 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
388 Sanddollar Dr. 2 2 1,152 $295,000 $256 5 days
1490 Glenns Bay Rd. Unit D6 2 2 1,024 $115,000 $112 8 days
160 Water Deer Way 4 3 2,515 $355,975 $141 9 days
168 Water Deer Way 4 3 2,515 $356,775 $141 9 days
310 5th Ave. N Unit 204 3 2 1,126 $384,000 $341 10 days
1690 Longleaf Dr. 4 4 2,969 $649,900 $218 10 days
523 Sandpebble Dr. 3 2 1,056 $275,000 $260 11 days
646 Pacific Commons Dr. 4 3 2,140 $629,000 $293 12 days
209 Double Eagle Dr. Unit E-2 2 2 1,095 $179,900 $164 13 days
367 Mikita Dr. 3 3 2,987 $558,041 $186 15 days
1214 Links Rd. 4 4 2,428 $600,000 $247 15 days
172 Water Deer Way 3 3 1,616 $309,670 $191 16 days
161 Water Deer Way 4 2 1,885 $313,300 $166 16 days
165 Water Deer Way 4 2 1,885 $311,600 $165 16 days
169 Water Deer Way 3 3 1,616 $310,570 $192 16 days
164 Water Deer Way 3 2 1,520 $288,525 $189 16 days
534 Rycola Circle 3 2 1,508 $409,900 $271 17 days
210 Double Eagle Dr. Unit D2 2 2 1,204 $169,500 $140 19 days
431 Deerfield Links Dr. Unit 431 2 2 1,573 $309,900 $197 19 days
88 S Reindeer Rd. 3 2 1,520 $302,230 $198 21 days
1067 Deer Run Ct. 3 2 2,200 $349,900 $159 23 days
1754 Hawk St. 3 3 1,232 $239,000 $193 22 days
118 B S Melody Ln. 3 4 1,782 $799,000 $448 23 days
812 Ocean Blvd. S Unit G3 2 2 1,056 $539,000 $510 23 days
2210 Andover Dr. Unit D 3 2 1,170 $245,000 $209 24 days
56 S Reindeer Rd. 3 3 1,616 $291,570 $180 25 days
112 N Oak Dr. 3 3 1,920 $725,000 $377 25 days
1646 Baytree Ln. 3 3 2,100 $424,700 $202 25 days
1507 Legacy Ct. 3 2 1,700 $429,999 $252 30 days
202 Double Eagle Dr. Unit D-3 1 1 720 $119,000 $165 32 days
212 Caropine Dr. 3 2 1,700 $395,000 $232 33 days
700 Deer Creek Rd. Unit B 1 1 1,092 $173,900 $159 33 days
410 13th Ave. N 4 4 4,207 $949,900 $225 33 days
107 N North Oak Dr. 4 4 1,872 $950,000 $507 38 days
120 Melody Ln. 5 4 2,464 $1,100,000 $446 33 days
719 4th Ave. S 3 2 1,380 $499,000 $361 35 days
1801 Crooked Pine Dr. Unit H2 2 2 1,232 $224,900 $182 35 days
1943 Kingfisher Dr. 3 2 1,300 $259,000 $199 36 days
512 2nd Ave. N 5 2 1,800 $415,000 $230 36 days
1936 Sandpiper Ln. 3 2 1,790 $364,900 $203 37 days
1880 Auburn Ln. Unit 25 G 1 2 730 $174,900 $239 38 days
272 Lifestyle Court 3 3 1,646 $387,741 $235 41 days
404 Marsh Folly Pl. 5 5 2,785 $775,000 $278 43 days
2002 Ocean Way 3 2 1,550 $353,900 $228 43 days
1213 N Poplar Dr. 3 3 2,351 $749,000 $318 44 days
268 Lifestyle Court 3 3 1,860 $414,098 $222 45 days
14 Palmas Dr. 4 4 2,398 $569,000 $237 46 days
413 S Poplar Dr. N/A N/A 2,026 $375,000 $185 46 days
1931 Bent Grass Dr. Unit A 3 2 1,300 $215,000 $165 46 days
714 Surfside Dr. 2 1 768 $324,900 $423 47 days
Average: 3.4 2.7 1,853 $459,743 $230 81 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2014 Morning Glory Ct. 3 2 1,025 $225,000 $225,000 $219 17 days 9/22/23
319B S Ocean Blvd. 4 4 1,952 $1,690,000 $1,610,000 $824 58 days 9/21/23
54 S Reindeer Rd. 3 3 1,616 $356,890 $336,970 $208 120 days 9/21/23
715 S 4th Ave. 3 1 1,140 $389,000 $389,900 $342 53 days 9/20/23
614-B N Ocean Blvd. 6 7 3,696 $1,650,000 $1,592,500 $430 33 days 9/18/23
166 Kessinger Dr. 3 2 1,997 $624,999 $575,000 $287 59 days 9/18/23
233 Dixon Dr. 3 2 1,456 $359,000 $359,000 $246 70 days 9/18/23
314 S Willow Dr. Unit 4 3 2 1,344 $369,900 $357,000 $265 130 days 9/18/23
2181 Clearwater Dr. Unit C 3 2 1,170 $209,500 $209,500 $179 42 days 9/15/23
476 Sandpebble Dr. 2 2 1,320 $367,000 $367,000 $278 39 days 9/15/23
1533 Dick Pond Rd. 4 3 2,657 $249,500 $260,000 $97 48 days 9/15/23
247 Sanddollar Dr. 3 2 1,056 $385,500 $382,750 $362 49 days 9/15/23
Lot 4 5th Ave. S N/A N/A N/A $225,000 $225,000 Unknown 57 days 9/15/23
2225 Essex Dr. Unit G 3 2 1,170 $225,000 $225,000 $192 73 days 9/14/23
TBD Sandy Ln. N/A N/A N/A $135,000 $100,000 Unknown 99 days 9/14/23
TBD Sandy Ln. N/A N/A N/A $135,000 $100,000 Unknown 99 days 9/14/23
312 S Willow Dr. Unit 3 3 2 1,440 $360,000 $355,000 $246 112 days 9/14/23
416 N Ocean Blvd. Unit E-19 3 2 1,220 $355,000 $350,000 $286 49 days 9/12/23
1101 2nd Ave. N Unit 2302 2 2 867 $169,900 $163,000 $188 45 days 9/11/23
1920 Bent Grass Dr. Unit 35 O 2 2 1,180 $164,900 $160,000 $135 53 days 9/11/23
712 Juniper Dr. N/A N/A 1,900 $499,900 $504,500 $265 82 days 9/11/23
118-B 6th Ave. N 5 5 2,152 $874,900 $820,500 $381 119 days 9/11/23
2266 Huntingdon Dr. Unit H 3 2 1,300 $218,000 $215,000 $165 120 days 9/8/23
500 Lake Shore Dr. 3 4 1,732 $375,000 $362,500 $209 127 days 9/8/23
2226 Clearwater Dr. Unit F 3 2 1,170 $209,900 $203,000 $173 272 days 9/8/23
1513 Poplar Dr. S Unit C 2 2 1,100 $230,000 $230,000 $209 34 days 9/7/23
1920 Bent Grass Dr. Unit 35J 2 2 1,242 $214,900 $205,000 $165 57 days 9/7/23
356 Deerfield Links Dr. 3 2 1,488 $315,000 $299,000 $200 63 days 9/7/23
TBD 5th Ave. S N/A N/A N/A $225,000 $225,000 Unknown 174 days 9/7/23
712 N 13th Ave. 3 2 1,544 $400,000 $310,000 $200 1 day 9/6/23
246 Lifestyle Court 3 3 1,646 $387,366 $387,366 $235 149 days 9/6/23
100 Harbor Lights Dr. N/A N/A N/A $235,000 $210,000 Unknown 294 days 9/6/23
395 Mikita Dr. 3 2 1,553 $346,230 $346,230 $222 329 days 9/6/23
676 Hickman St. 3 2 1,675 $459,900 $455,000 $271 71 days 9/5/23
388 Mikita Dr. 4 3 2,975 $530,715 $530,715 $178 0 days 9/1/23
908 S Poplar Dr. N/A N/A 2,880 $400,000 $400,000 $138 37 days 9/1/23
1011 N Ocean Blvd. Unit B304 2 2 1,101 $549,900 $545,000 $495 38 days 9/1/23
820 Pine Dr. 3 4 2,100 $545,000 $540,000 $257 232 days 9/1/23
400 Mikita Dr. 3 2 1,573 $352,360 $352,360 $224 0 days 8/31/23
111 Coachman Ln. 3 2 1,456 $299,000 $310,000 $212 42 days 8/31/23
566 Pacific Commons Dr. 4 3 2,751 $599,900 $595,000 $216 203 days 8/31/23
612 S Ocean Blvd. Unit 304A 2 2 1,000 $415,000 $400,000 $400 280 days 8/31/23
13 S Myrtle Dr. 4 4 2,025 $625,000 $610,000 $301 51 days 8/30/23
210 Millwood Dr. 3 3 1,630 $574,900 $560,000 $343 69 days 8/30/23
396 Mikita Dr. 3 3 2,178 $467,932 $467,932 $214 103 days 8/30/23
1703 Seaweed Ct. 3 2 1,293 $215,000 $215,000 $166 46 days 8/29/23
415 Mikita Dr. 3 2 1,581 $359,745 $359,745 $227 0 days 8/28/23
371 Mikita Dr. 3 2 1,581 $372,730 $372,730 $235 0 days 8/28/23
1851 Colony Dr. Unit 5-G 1 1 624 $135,000 $135,000 $216 37 days 8/28/23
2181 Clearwater Dr. Unit D 3 2 1,170 $199,900 $189,000 $161 81 days 8/28/23
Average: 3.0 2.5 1,668 $404,147 $396,108 $243 89 days
Viewing 1 - 50 of 331
Viewing 1 - 50 of 331

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.